7.62x51mm

General Description
Product Specifications
Gallery & Media
Point of Contact for further follow up
Others
Product Manufacturer
SSS DEFENCE
Designing/Manufacturing agency
CBC
Product Description

Five variants of 7.62x51mm: Ball; Tracer; Armor Piercing; Match; Linked

Product Specification
Basic information
Ball - CARTRIDGE LENGTH [mm]: 70.75 | CARTRIDGE WEIGHT [g]: 24.5 | PROJECTILE WEIGHT [g]: 9.33 | VELOCITY AT 24 m [m/s] - [ft/s]: 833 - 2732 | ACTION TIME [ms]: < 4
Tracer - CARTRIDGE LENGTH [mm]: 70.75 | CARTRIDGE WEIGHT [g]: 24 | PROJECTILE WEIGHT [g]: 9.0 | VELOCITY AT 24m [m/s] - [ft/s] | ACTION TIME [ms]: <4
Armor Piercing - CARTRIDGE LENGTH [mm]: 70.75 | CARTRIDGE WEIGHT [g]: 24.6 | PROJECTILE WEIGHT [g]: 9.55 | VELOCITY AT 24 m [m/s] - [ft/s] | ACTION TIME [ms]: < 4
Match - CARTRIDGE LENGTH [mm]: 70.75 | CARTRIDGE WEIGHT [g]: 25.4 | PROJECTILE WEIGHT [g]: 10.5 | VELOCITY AT 24 m [m/s] - [ft/s]: 750 - 2460 | ACTION TIME [ms]: < 4
Match - CARTRIDGE LENGTH [mm]: 70.75 | CARTRIDGE WEIGHT [g]: 25.4 | PROJECTILE WEIGHT [g]: 10.5 | VELOCITY AT 24 m [m/s] - [ft/s]: 750 - 2460 | ACTION TIME [ms]: < 4
Linked - CARTRIDGE LENGTH [mm] Ball Tracer | CARTRIDGE LENGTH [mm]: 70.75-70.75 | CARTRIDGE WEIGHT [g]: 24.524 | PROJECTILE WEIGHT [g]: 9.33 9.0 | VELOCITY AT 24 m [m/s] - [ft/s] 833 – 2732 | ACTION TIME [ms]: < 4 < 4
Contact :